
As the year comes to an end, its interesting to look back at the stories that got all the attention throughout the last twelve months, and thanks to Google it is easy to see what those moments were.
Do you think you know what the most popular stories in the US were? How about in Germany? Check out the list below to see the similarities and differences in the most Googled topics.
Overall Searches |
|
United States |
Germany |
1. Robin Williams | 1. World Cup 2014 |
2. World Cup | 2. Michael Schumacher |
3. Ebola | 3. iPhone 6 |
4. Malaysia Airlines | 4. ImmobilienScout24 |
5. Flappy Bird | 5. BSI Sicherheitstest |
People |
|
United States |
Germany |
1. Jennifer Lawrence | 1. Michael Schumacher |
2. Kim Kardashian | 2. Helene Fischer |
3. Tracy Morgan | 3. Jennifer Lawrence |
4. Ray Rice | 4. Melanie Mülluer |
5. Tony Stewart | 5. Conchita Wurst |
Technology |
|
United States |
Germany |
1. iPhone 6 | 1. iPhone 6 |
2. Samsung Galaxy S5 | 2. Threema |
3. Nexus 6 | 3. Netflix |
4. Apple Watch | 4. Samsung Galaxy S5 |
5. Chromecast | 5. iOS 8 |
Sources: Google